COROS Virtual Run 2022 Result

COROS VIRTUAL RUN 2022


ROAD RUNNING - 6KM

NO NAME CATEGORY DISTANCE FASTEST TIMING RANK
1 Ho Yuen Loong 6KM                   6.01 00:23:28 1
2 Ooi Chin Hean 6KM                   6.02 00:24:14 2
3 Musalmah Binti Muchlis 6KM                   6.00 00:24:54 3
4 Lee Shann Huei 6KM                   7.72 00:25:02 4
5 See Hock Leong 6KM                   6.01 00:26:34 5
6 Lim Chun Tze 6KM                   6.03 00:27:39 6
7 Hoe Yan Hong 6KM                   6.01 00:27:44 7
8 Charley Serdi 6KM                   6.01 00:28:24 8
9 Michael Morales 6KM                   6.02 00:28:33 9
10 Ishak 6KM                   6.00 00:29:18 10
11 Muhammad Haris Bin Kamarul 6KM                   6.21 00:29:21 11
12 Kan Eezen 6KM                   6.02 00:30:00 12
13 Sharifah Nur Syuhadah 6KM                   6.43 00:30:00 13
14 Muhammad Azzizan Bin Zainal 6KM                   6.27 00:30:06 14
15 Norhisham Bin Mansor 6KM                   7.02 00:30:08 15
16 Sidi Rashid Bin Ishhar 6KM                   6.00 00:30:12 16
17 Anuar Bin Husin 6KM                   6.02 00:30:23 17
18 Ten Chee Kean 6KM                   6.91 00:30:26 18
19 Harffidi Bin Hashim 6KM                   6.00 00:30:33 19
20 Ahmad Khairul Akma B Ahmad Sayuti 6KM                   7.02 00:30:35 20
21 Freddie Chin Khim Leong 6KM                   6.03 00:30:39 21
22 Eugene Chan Chew Jin 6KM                   6.01 00:30:52 22
23 Muhammad Halimie Bin Azzudden Shah 6KM                   6.05 00:31:19 23
24 Nick Soh 6KM                   6.06 00:31:23 24
25 931015125283 6KM                   6.04 00:31:43 25
26 Alvin Loh Wei Hwa 6KM                   6.01 00:32:11 26
27 Azman Bin Sidi 6KM                   6.11 00:32:47 27
28 Mohd Armin Insani 6KM                   6.00 00:32:47 28
29 Mohd Ezzwannuddin Bin Hamid 6KM                   6.10 00:33:01 29
30 Muhamad Nidzam Azhar Bin Iskandar 6KM                   6.01 00:33:09 30
31 Mohamad Najmudin Bin Hj Ahmad 6KM                   6.16 00:33:39 31
32 Micolorin Phillip 6KM                   7.48 00:33:49 32
33 Abdul Hakim Aniq Bin Baharom 6KM                   6.00 00:33:49 33
34 Ariff Fahmi Bin Deraman 6KM                   6.00 00:34:12 34
35 Mohammad Hafiz Bin Sadikon 6KM                   6.00 00:34:17 35
36 Maizun Binti Md Isa 6KM                   6.02 00:34:27 36
37 Fadzeelmunir 6KM                   6.06 00:34:41 37
38 Azmi Bin Mukhsin 6KM                   6.02 00:35:00 38
39 Mohd Faizul Bin Abdul Rashid 6KM                   6.07 00:35:03 39
40 Mohd Fikri Emir Bin Hashim 6KM                   6.04 00:35:04 40
41 Muhammad Irfan Hazim Bin Rosli 6KM                   6.32 00:36:00 41
42 Cheong Kar Kit 6KM                   6.00 00:36:04 42
43 Chow Seong Mun 6KM                   6.01 00:36:25 43
44 Lee Kah Wei 6KM                   6.02 00:36:40 44
45 Md. Faizal Bin Yusum 6KM                   6.03 00:36:48 45
46 Rafiq Bin Ibrahim 6KM                   6.00 00:36:59 46
47 Zahirruddin Bin Ismail 6KM                   6.11 00:37:05 47
48 Lam Wai Leong 6KM                   6.03 00:37:12 48
49 Mohd Zaki Bin Haji Ayob 6KM                   6.10 00:37:14 49
50 Wan Mohd Fadzli 6KM                   6.31 00:37:27 50
51 Muhammad Haikal Bin Mohd Sufyan 6KM                   6.01 00:37:28 51
52 Jaclyn Seng 6KM                   6.07 00:37:32 52
53 Syukrim Bin Md Shukor 6KM                   6.08 00:37:34 53
54 Harrif Haron 6KM                   6.02 00:37:44 54
55 Zaidan Bin Abd Samad 6KM                   8.85 00:37:46 55
56 Kamaruddin Abdurahman 6KM                   6.02 00:37:57 56
57 Dayang Adia Binti Awang Lorin 6KM                   6.01 00:38:01 57
58 Sharon Claire Gabuan 6KM                   6.03 00:38:02 58
59 Fatihah Addawiah Binti Mohamed 6KM                   6.07 00:38:42 59
60 Valentine Surat James 6KM                   6.00 00:38:50 60
61 Mohd Zaidi Bin Mohd Ramli 6KM                   6.04 00:38:52 61
62 Zaimy Johana Binti Johan 6KM                   6.51 00:39:03 62
63 Siti Royani 6KM                   6.08 00:39:15 63
64 Mohd Azrul Bin Zolkafli 6KM                   6.02 00:39:23 64
65 Tengku Muqri Bin Tengku Mohd Shaffry 6KM                   6.01 00:39:25 65
66 Muhammad Fahmi Bin Che Ani 6KM                   7.65 00:39:30 66
67 Patrick Chong Jie Ni 6KM                   6.01 00:39:33 67
68 Maizatul Azura Bt Mohamad Yusuf 6KM                   6.03 00:39:33 68
69 Stallone Teo Chai Unn 6KM                   6.01 00:40:03 69
70 Zuraimee Muhammad 6KM                   6.01 00:40:06 70
71 Liew 6KM                   6.00 00:40:10 71
72 Putra Faiz Bin Abd Azis 6KM                   6.21 00:40:12 72
73 Fiqri Bin Rusli 6KM                   6.02 00:40:15 73
74 Muhammad Uzairi Bin Othman 6KM                   6.49 00:40:31 74
75 Nor Khairul Nizat Bin Om 6KM                   6.01 00:40:44 75
76 Faris Kamal 6KM                   6.00 00:40:45 76
77 Mohd Isrulnizam 6KM                   6.02 00:40:49 77
78 Mohd Syahmi Zulfadhli 6KM                   6.10 00:40:53 78
79 Mohd Firdaus Bin Ab Malik 6KM                   6.51 00:41:06 79
80 Muhammad Aiman Bin Jamal 6KM                   6.03 00:41:14 80
81 Mohammad Rahmat Bin Joto 6KM                   6.04 00:41:14 81
82 Goh Shu Wei 6KM                10.10 00:41:15 82
83 Abdul Hakim Abdul Wahab Shaarani 6KM                   6.02 00:41:30 83
84 Haidil Azhar Bin Mohd Ishak 6KM                   6.01 00:41:34 84
85 Manzurol Bin Malek 6KM                   6.00 00:41:37 85
86 Lee Sweet Kee 6KM                   7.42 00:41:40 86
87 Nordin Bin Ahmad 6KM                   6.04 00:41:46 87
88 Lee Voon Sieng 6KM                   8.27 00:41:48 88
89 Ahmad Shahir Bin Mohd Yusuf 6KM                   6.01 00:41:53 89
90 Hafizal Bin Talib 6KM                   6.06 00:42:00 90
91 Wan Mohd Idrus Bin Wan Jusoh 6KM                   7.01 00:42:02 91
92 Mohd Zaki Bin Husin 6KM                   6.05 00:42:16 92
93 Abdul Muaz Bin Kamarul Zaman 6KM                   6.01 00:42:23 93
94 Fakhrul Razie Bin Osman 6KM                   6.00 00:42:27 94
95 Noor Aizad Bin Noor Azman 6KM                   6.00 00:42:31 95
96 Mark Loh 6KM                   6.02 00:42:38 96
97 Muhammad Amir Naim 6KM                   6.15 00:42:50 97
98 Mohd Yazid Bin Abd Rahman 6KM                   6.22 00:42:50 98
99 Abdul Azim Bin Abdullah Sani 6KM                   6.01 00:42:53 99
100 Muhammad Hadzran Bin Hadhri 6KM                   7.36 00:42:54 100
101 Mohd Ghazali Bin Mazlan 6KM                   7.09 00:42:56 101
102 Tan Kok Hau 6KM                   6.02 00:43:16 102
103 Muhammad Asyraf Bin Abdul Aziz 6KM                   6.19 00:43:21 103
104 Sam Gamuza 6KM                   6.01 00:43:44 104
105 Mohd Zaini Bin Endut 6KM                   6.24 00:43:56 105
106 Muhamad Zailani Bin Deraman 6KM                   6.07 00:43:59 106
107 Lim Siew Houng 6KM                   6.10 00:43:59 107
108 Mohammad Hanafi Bin Abdul Rahman 6KM                   6.02 00:44:00 108
109 Suzana Bt Saleh 6KM                   6.31 00:44:09 109
110 Herman Leo Anak Jukin 6KM                   6.17 00:44:19 110
111 Null In In 6KM                   6.11 00:44:22 111
112 Chan Pei Jing 6KM                   6.09 00:44:22 112
113 Mohamad Najib Hj  Jantan 6KM                   6.55 00:44:39 113
114 Muhammad Henry Bin Mohd Yunos 6KM                   6.30 00:44:43 114
115 Muhammad Firdaaus Bin Majid 6KM                   6.16 00:44:51 115
116 Wong Kar Yee 6KM                   7.25 00:44:56 116
117 Muhammad Izzat Bin Shafawi 6KM                   6.00 00:45:06 117
118 Yeo Huey Min 6KM                   6.05 00:45:22 118
119 Aina Syazana Binti Muhammad Syukuri 6KM                   6.02 00:45:28 119
120 Muhammad Hisyam Bin Jafar 6KM                   6.03 00:45:43 120
121 Mohd Razis Bin Mohd Idris 6KM                   6.11 00:45:46 121
122 Satesh Panir Selvam 6KM                   6.16 00:45:56 122
123 Ahmad Farid Bin Johan 6KM                   6.02 00:46:02 123
124 Muhammad Shukry Bin Rasidi 6KM                   6.07 00:46:10 124
125 Azam Zaki Bin Muhamad Puadi 6KM                   6.17 00:46:21 125
126 Munzir Bin Mior Muhamad Azizuddin 6KM                   8.01 00:46:25 126
127 Nurul Huda Hamzah 6KM                   6.21 00:46:35 127
128 Imaddduddin Bin Ramlan 6KM                   6.02 00:46:57 128
129 Ngieng Kiong Kiong 6KM                   6.05 00:47:05 129
130 Zara 6KM                   6.00 00:47:05 130
131 Stephanie Lee Shwu Yunn 6KM                   6.52 00:47:13 131
132 Idham Hazeeq Bin Zaini 6KM                   6.03 00:47:14 132
133 Ahmad Yassin Kamari Bin Abdullah 6KM                   6.02 00:47:24 133
134 Edmund Goh 6KM                   6.07 00:47:27 134
135 Azali Bin Idris 6KM                10.01 00:47:29 135
136 Li Sze Sze 6KM                   6.00 00:47:32 136
137 Tay Choo Yen 6KM                   7.37 00:47:49 137
138 Luqmanul Irfan Bin Abdul Razak 6KM                   7.20 00:47:53 138
139 Mohamad Nafis B Jamaluddin 6KM                   6.09 00:47:56 139
140 Halim Bin Saien 6KM                   6.04 00:47:59 140
141 Zulhikmi Bin Zali 6KM                   6.08 00:48:01 141
142 Saiful Azmi Bin Harun 6KM                   6.01 00:48:02 142
143 Lim Kok Thai 6KM                   6.63 00:48:21 143
144 Noor Atikah Binti Abdul Hadi 6KM                   6.32 00:48:22 144
145 Mohd Riduan Bin Abd Rahman 6KM                   6.04 00:48:32 145
146 Hussin Bin Haron 6KM                   6.52 00:48:33 146
147 Mohamad Iskandar Bin Abdul Rajak 6KM                   6.50 00:48:35 147
148 Ammar Bin Tapsir 6KM                   6.16 00:48:39 148
149 Amar Effendy Bin Ahmad 6KM                   6.03 00:48:52 149
150 Mohd Qairul Hafeez Bin Ilham 6KM                   6.01 00:49:01 150
151 Nazari Majedi 6KM                   6.06 00:49:16 151
152 Chelsia Chan Bao Tyng 6KM                   6.00 00:49:22 152
153 Nadia Binti Sharif 6KM                   6.10 00:49:46 153
154 Mohd Sofian Yusof 6KM                   6.06 00:49:50 154
155 Mohd Affindy Bin Isah 6KM                   6.14 00:50:00 155
156 Mohd Rafiq Bin A Rahman 6KM                   6.03 00:50:03 156
157 Low Boon Huat 6KM                   6.58 00:50:47 157
158 Daeie Hafizzul Bin Ramlee 6KM                   6.01 00:50:51 158
159 Nur Hatikah Binti Mohd Yusoff 6KM                   6.22 00:50:55 159
160 Phuah Phuay Leong 6KM                   6.82 00:51:05 160
161 Kong Shin Lin 6KM                   6.01 00:51:08 161
162 Raizal Sohri 6KM                   6.01 00:51:16 162
163 Kok Wing Keen 6KM                   6.18 00:51:20 163
164 Wong Li Feng 6KM                   6.01 00:51:26 164
165 Mastura But Umar Baki 6KM                   7.16 00:51:33 165
166 Muhammad Syafiq Bin Anuar 6KM                   6.03 00:52:09 166
167 Muhamad Azrul Bin Mohd Keri 6KM                   6.03 00:52:15 167
168 Mohd Fauzi Bin Ramli 6KM                   6.03 00:52:17 168
169 770414026309 6KM                   7.03 00:53:02 169
170 Goh Keong Hua 6KM                   6.40 00:53:21 170
171 Idris Bin Ahmad Zamberi 6KM                   6.06 00:53:21 171
172 Mohd Firdous Bin Mohd Halin 6KM                   6.02 00:53:31 172
173 Mohd Hanif Bin Kamarudin 6KM                   6.01 00:53:37 173
174 Zurida Binti Mohamad Salleh 6KM                   6.03 00:53:42 174
175 Mohd Syazwan Bin Mokhtar 6KM                   6.08 00:54:04 175
176 Mohamad Hafiy Bin Mazlan 6KM                   6.22 00:54:13 176
177 Mohamad Zazrini Bin Mohamad Sais 6KM                10.01 00:54:15 177
178 Syaherman Bin Johar 6KM                   6.11 00:54:19 178
179 Mohd Khairil Farid Bin Rosli 6KM                   6.00 00:54:28 179
180 Azwan Bin Mohamed Saaid 6KM                   6.17 00:54:34 180
181 Ahmad Syafiq Bin Ahmad Lokman Hakim 6KM                   6.51 00:54:34 181
182 Mohd Shahril Redzuan Bin Mohamad 6KM                   6.12 00:54:40 182
183 Shahirah Shaamry 6KM                   6.03 00:54:54 183
184 Lee Han Liang 6KM                10.02 00:54:55 184
185 Mehad Bin Mahzan 6KM                   7.55 00:55:03 185
186 Muhammad Faidzal Bin Fadzil 6KM                   6.01 00:55:10 186
187 Hafidz Ahmad Zehnun 6KM                   6.01 00:55:21 187
188 Md Sabran Azmin Bin Ruslan 6KM                   8.21 00:55:29 188
189 Ridhuan Noor Bin Suhaimi 6KM                   6.03 00:55:35 189
190 Mohd Nazreen Azrai 6KM                   7.80 00:55:44 190
191 Nur Nadrah Binti Mat Supri 6KM                   6.43 00:55:52 191
192 Peck Meng Hui 6KM                   6.09 00:55:55 192
193 Asyraf Bin Mohd Azahari 6KM                   6.11 00:56:03 193
194 Norsyazwani Bt Md Nizam 6KM                   6.40 00:56:07 194
195 Shahrul Effendy Bin Sapari 6KM                   6.59 00:56:27 195
196 Ahmad Radhi Bin Johari 6KM                   6.16 00:56:36 196
197 Noraidah Binti Ibrahim 6KM                   6.09 00:56:46 197
198 Mohd Fadzli Hadi Bin Mohd Yusoff 6KM                   6.01 00:56:51 198
199 Gan Boon Chew 6KM                   9.91 00:57:20 199
200 Jiunpan 6KM                   9.67 00:57:25 200
201 Nor Masliana Binti Ali 6KM                   6.13 00:57:51 201
202 Alvin Adrian Petrus Jinuik 6KM                   6.02 00:58:03 202
203 Muhammad Muizzuddin Bin Mohd 6KM                   6.01 00:58:03 203
204 Zusafly Bin Zubir 6KM                   6.02 00:58:05 204
205 Fathurrahman Bin Ismail 6KM                   6.12 00:58:07 205
206 Mohd Irwan Sophan Bin Mohd Zahir 6KM                   6.02 00:58:08 206
207 Nik Rosdi Bin Yaakub 6KM                   6.16 00:58:16 207
208 Afzan Binti Mustafa 6KM                   6.14 00:58:20 208
209 801211105022 6KM                   8.90 00:58:31 209
210 Mohd Nasir Bin Nawawi 6KM                   6.05 00:58:38 210
211 Daing Mohd Fakhri Bin Daing Muda 6KM                   6.06 00:58:41 211
212 Sri Ambiati Binti Mohamed Amin 6KM                   6.00 00:59:29 212
213 Nur Arif Bin Zainudin 6KM                   6.44 00:59:57 213
214 Danny Aling 6KM                   8.08 01:00:00 214
215 Koeing 6KM                   6.20 01:00:01 215
216 Sharifah Binti Mukhtar 6KM                   6.00 01:00:14 216
217 Yurisa Maidhilyn 6KM                   6.02 01:00:14 217
218 Mohd Fauzi Bin Sulaiman 6KM                   6.45 01:00:48 218
219 Safly Gahpar 6KM                   6.02 01:00:52 219
220 Shaari Hashim 6KM                   8.00 01:01:31 220
221 Mervin Gumba Anak Sigai 6KM                   6.02 01:01:32 221
222 Mohammad Hafidzee Bin Idris 6KM                   6.06 01:03:29 222
223 Mohd Fairoz Zainudin 6KM                   6.21 01:03:35 223
224 Mohd Firdaus Bin Abu Jamal 6KM                   6.80 01:03:41 224
225 Nur Asniyah Binti Makmor 6KM                   6.17 01:04:20 225
226 Muaaz Bin Badrul Hisham 6KM                   6.00 01:04:55 226
227 Muhammad Asyraf Bin Mohd Tarmizi 6KM                   6.32 01:05:33 227
228 Norlida Husin 6KM                   6.21 01:05:38 228
229 Woo Weng Kwong 6KM                   6.86 01:06:02 229
230 Mohd Arbain Bin Saarani 6KM                   6.02 01:06:08 230
231 Ahmad Shamir Bin Amir 6KM                   6.10 01:06:57 231
232 Nor Asikin Binti Ramly 6KM                   6.12 01:07:18 232
233 Halimshah Ahmad 6KM                10.03 01:07:30 233
234 Lee Kian Loong 6KM                   6.04 01:07:43 234
235 Rabiyatul Aina Bt.Shah Emran Dadameah 6KM                   6.22 01:08:00 235
236 Leong Lai Choo 6KM                   6.02 01:08:02 236
237 Haziq Tasneem 6KM                   6.12 01:08:33 237
238 Muhammad Mifzal Danial Bin Shahrudin 6KM                   6.03 01:09:01 238
239 Elvin Lau Hou Han 6KM                   6.04 01:09:53 239
240 Muhd Ariff Edzham Bin Kamal Bashah 6KM                   7.15 01:10:11 240
241 Mazlan Bin Mohamad 6KM                10.02 01:11:02 241
242 Masyitah Roslan 6KM                   6.03 01:11:26 242
243 Chan Teck Loong 6KM                   6.10 01:12:03 243
244 Mohd Zahid Bin Samngani 6KM                10.10 01:12:16 244
245 Syahfiz Lutfi Bin Shamshul Akhyar 6KM                   6.24 01:12:34 245
246 Rahani Bt Zakaria 6KM                   6.89 01:19:45 246
247 Suriana Binti Soria 6KM                   6.81 01:20:38 247
248 Ahmad Daud Bin Abdul Rahman 6KM                   6.52 01:20:49 248
249 Siti Aisah Binti Haji Ahmad 6KM                   6.15 01:21:19 249
250 Sukhalidah Binti Razak 6KM                   7.55 01:21:30 250
251 Mohd Ezal Bin Salleh 6KM                   6.21 01:21:34 251
252 Roszita Binti Ali 6KM                   6.02 01:21:41 252
253 Wan Mohd Naziran Bin Wan Taib 6KM                   6.05 01:22:15 253
254 Yee Yan San 6KM                12.34 01:23:15 254
255 Hazim Rahim 6KM                10.11 01:26:49 255
256 Nurul Bahriyah Binti Yusof 6KM                10.29 01:28:37 256
257 Fatinliyana Binti Lamat 6KM                6.17 01:29:24 257
258 Crithmas 6KM                11.40 01:34:51 258
259 Haryanty Anak Rojers 6KM                10.28 01:39:06 259
260 Muhammad Afiq Aiman Bin Nordin 6KM                13.01 01:39:45 260
261 Aida 6KM                10.01 01:40:58 261
262 Suraya Binti Muktar 6KM                   8.15 01:51:20 262
263 Tay Kok Fook 6KM                   6.17 02:15:08 263
264 Sharifatul Mardhih Bt Ahmad 6KM                   8.75 04:41:32 264
265 Hanin Binti Mahamud Azaki 6KM                20.57 08:17:41 265

ROAD RUNNING - 12KM 

NO NAME CATEGORY DISTANCE FASTEST TIMING RANK
1 Sansudin Saleh 12KM                12.01 00:55:29 1
2 Lim Ying Hui 12KM                12.06 00:58:25 2
3 Ekin Ismail 12KM                12.73 01:00:07 3
4 Paarthiban Govindaraju 12KM                12.01 01:00:07 4
5 Jessi 12KM                12.01 01:03:40 5
6 Gary Loh 12KM                12.07 01:04:25 6
7 Mohamad Faiz Bin Osman 12KM                12.03 01:05:14 7
8 Azahari 12KM                12.01 01:06:07 8
9 Yap Soon Beng 12KM                12.00 01:06:09 9
10 Lee Lai Chua 12KM                12.02 01:06:35 10
11 Amirul Solihin Bin Salim 12KM                12.08 01:07:20 11
12 Muhamad Faizal Bin Muhamad Jamil 12KM                12.12 01:07:25 12
13 Mohd Ainnul Ariffin Bin Ahmad Zulkifli 12KM                12.03 01:09:13 13
14 Wong Kok Wai 12KM                12.21 01:09:15 14
15 Muhammad Raimi Bin Muhammad Rais 12KM                12.02 01:09:29 15
16 Muhammad Ariff Bin Engliman 12KM                12.07 01:09:37 16
17 Zaila Binti Jampar 12KM                12.07 01:09:47 17
18 Mohd Farid Bin Husin 12KM                12.12 01:10:28 18
19 Yeoh Tze Siang 12KM                12.01 01:10:31 19
20 Edmund Oh Joo Vin 12KM                12.18 01:11:01 20
21 Nor Zulazri Bin Ali 12KM                12.01 01:12:03 21
22 Mohd Redzwan Bin Ahmad Nadri 12KM                12.06 01:12:31 22
23 Mohd Fadzly Bin Palil 12KM                12.01 01:12:39 23
24 Muhammad Fitri Bin Mokhtar 12KM                12.00 01:12:40 24
25 Syed Omar Aljunid Bin Syed Abdul Rahman 12KM                12.09 01:13:00 25
26 Khor Cheng Swee 12KM                12.01 01:13:06 26
27 Teo Kim Leng 12KM                12.01 01:13:09 27
28 Mohd Helmi Ridhwan Bin Mohd Mustafa 12KM                12.02 01:13:12 28
29 Abdul Aziz Bin Ismail 12KM                12.13 01:13:48 29
30 Steven Loo 12KM                12.01 01:14:01 30
31 Mohamad Akmal Bin Kamarazaman 12KM                12.08 01:14:06 31
32 Mohd Hafiz Bin Hashim 12KM                12.19 01:14:29 32
33 Mohamad Shukri Bin Omar 12KM                12.01 01:14:39 33
34 Muhamad Farid Bin Mohd Tahar 12KM                12.03 01:14:43 34
35 Edmund Chew Chih Ming 12KM                12.01 01:15:03 35
36 Muhammad Syahmi Izzat Bin Mohd Azli 12KM                12.01 01:15:03 36
37 Mohd Faizal Zulkifli 12KM                12.13 01:15:06 37
38 Kanagarajah Subramaniam 12KM                13.64 01:15:16 38
39 Than Tuck Soon 12KM                12.07 01:15:24 39
40 Tan Yong Chuan 12KM                12.02 01:15:41 40
41 Marilyn 12KM                12.03 01:15:49 41
42 Heng Yew Hui 12KM                12.08 01:15:51 42
43 Syazwan Bin Mohd Fadzil 12KM                12.03 01:16:09 43
44 Wong Wen Kit 12KM                12.02 01:16:09 44
45 Tan Bee Yen 12KM                12.01 01:16:20 45
46 Azhar Bin Elias 12KM                12.12 01:16:33 46
47 Mohd Safwan Bin Salleh 12KM                12.04 01:16:36 47
48 Arshad Bin Abdul Wahab 12KM                12.05 01:17:03 48
49 Amir Khalid 12KM                12.01 01:17:27 49
50 Chong Siew Man 12KM                12.12 01:17:59 50
51 Ahmed Barakat 12KM                12.12 01:18:05 51
52 Su Mee Kee 12KM                13.13 01:18:16 52
53 Azman Bin Abas 12KM                12.14 01:18:20 53
54 Sharin Bin Hamid 12KM                12.06 01:18:33 54
55 Wan Ahmad Hakimi Bin Wan Mohd Azhar 12KM                12.13 01:18:38 55
56 Mohamad Darshan Bin Ahmad Hisham Suppiah 12KM                12.05 01:19:03 56
57 Sazri Bin Lajipin 12KM                12.34 01:19:39 57
58 Neoh Kean Hong 12KM                12.07 01:19:43 58
59 Ahmad Syauqi 12KM                12.01 01:20:01 59
60 Andy Lim Kok Zhi 12KM                12.56 01:20:03 60
61 Susie Lai 12KM                12.01 01:20:05 61
62 Mohd Khuzaifah Bin Ayub 12KM                12.02 01:20:52 62
63 Chow Pui Lee 12KM                12.11 01:21:04 63
64 Megat Rosman Bin Megat Mustapa Kamal 12KM                12.12 01:21:07 64
65 Muhammad Azlan Bin Mohd Rodzi 12KM                15.01 01:21:14 65
66 Nuzaihan Bin Abdul Latif 12KM                12.02 01:21:17 66
67 Mohd Rizaudin Bin Shafie 12KM                12.02 01:21:57 67
68 Rahim Bin Khamis 12KM                12.01 01:22:23 68
69 Mohd Zamre Bin Ahmad Rathuan 12KM                12.01 01:22:33 69
70 Hoo Poh Yee 12KM                12.02 01:22:37 70
71 Muhammad Syazwan Shah Kamarrudin 12KM                12.22 01:22:59 71
72 Mohd Noor Hisham Bin Abas 12KM                12.12 01:23:07 72
73 Mohammad Izzat Bin Ahmad 12KM                12.02 01:23:56 73
74 Omarulrizam Bin Abu Omar 12KM                12.02 01:24:19 74
75 Walter Jok Anyie 12KM                12.04 01:24:21 75
76 Hamka Bin Taip 12KM                12.01 01:24:23 76
77 Muhammad Faiq Bin Zulkiply 12KM                12.01 01:24:25 77
78 Safiuddin Bin Salleh 12KM                12.01 01:24:42 78
79 Muhammad Faiz Dzafarullah 12KM                12.02 01:24:43 79
80 See Sian Fei 12KM                14.11 01:25:07 80
81 Mohd Nazli Abd Hamid 12KM                12.13 01:25:22 81
82 Amirul Hakim Bin Hawari 12KM                12.00 01:25:34 82
83 Mohamad Fuad Bin Monel 12KM                14.84 01:25:54 83
84 Mohd. Al Hafiz Bin Mahat 12KM                12.01 01:26:01 84
85 Amir Zikri Bin Muhamad Hanafiah 12KM                12.07 01:26:30 85
86 Nasri Hazwan Bin Harizan 12KM                12.02 01:26:46 86
87 880928025263 12KM                12.12 01:26:54 87
88 Lim Jia Wei 12KM                12.00 01:27:04 88
89 Mohamad Azrin 12KM                12.21 01:27:05 89
90 Mohd Nahar Bin Mohd Radzi 12KM                12.40 01:27:29 90
91 Andi Hamizar Bin A Rustam 12KM                12.10 01:27:30 91
92 Jeremy Jt 12KM                12.00 01:27:44 92
93 Wan Ainul Ammar Bin Wan Madhi 12KM                12.03 01:28:16 93
94 Marcus Lee Chun Kit 12KM                12.50 01:28:27 94
95 Cecilia Ong Chen Chen 12KM                12.23 01:28:50 95
96 Ong Gaik Hong 12KM                13.01 01:29:16 96
97 Mohamad Shafiq Zamier Bin Md Safian 12KM                15.23 01:29:16 97
98 Ahmad Hasif Bin Ismail 12KM                12.12 01:29:29 98
99 Hussainey Bin Hassan 12KM                12.02 01:29:36 99
100 Ku Amiruldin Bin Ku Othman 12KM                22.01 01:29:48 100
101 Fadzil Bin Ahmad 12KM                12.03 01:29:52 101
102 Mohd Daud Bin Wagiman 12KM                12.03 01:29:56 102
103 Mohd Shahil Bin Ismail 12KM                12.12 01:30:16 103
104 Liew Kok Leong 12KM                12.21 01:30:37 104
105 Phoon Chia Huey 12KM                15.16 01:30:41 105
106 Mohd Muazzuddin Shah Ahmad 12KM                12.04 01:31:19 106
107 Mohd Azri Bin Piramali 12KM                12.30 01:31:20 107
108 Mohd Isa Bin Idris 12KM                12.02 01:31:28 108
109 Mohd Adha Bin Ismail 12KM                12.01 01:31:59 109
110 Syed Mohd Azhar Bin Syed Fisal 12KM                12.03 01:32:21 110
111 Muhammad Firdaus Bin Shahri Rozaman 12KM                12.00 01:32:24 111
112 Muhammad Asyraaf Bin Mohd Sazali 12KM                12.12 01:32:25 112
113 Mohd Shahril Bin Suleiman 12KM                12.00 01:32:35 113
114 Muhamad Khairi Bin Kamarudin 12KM                12.01 01:32:53 114
115 Muhamad Fakrul Razzi Bin A Jalil 12KM                12.29 01:32:56 115
116 Felicia Binti Kupun 12KM                12.12 01:33:01 116
117 Muhammad Luqman Bin Haris Fadzilah 12KM                12.11 01:33:03 117
118 Ahmad Tarmizi Bin Mohamad Noor 12KM                12.26 01:33:30 118
119 Hakimi Bin Dahalan 12KM                12.05 01:33:35 119
120 Mohd Nurhilman Bin Johari 12KM                12.66 01:34:23 120
121 Salmizan Zakaria 12KM                12.13 01:34:36 121
122 Mohammad Akmar 12KM                12.04 01:35:04 122
123 Husni Abdullah 12KM                12.37 01:35:36 123
124 Mohamad Izwan Fikri Bin Ghazlan 12KM                12.26 01:35:37 124
125 Raja Majdi Bin Raja Kamaruzaman 12KM                12.02 01:35:47 125
126 Azrol Ridzuan Bin Abd Aziz 12KM                13.08 01:35:52 126
127 Danial Arif Bin Mohammad Nizam 12KM                12.25 01:36:28 127
128 Nur Syuhada 12KM                12.13 01:36:32 128
129 Muhammad Yusof Bin Yaakob 12KM                14.35 01:36:33 129
130 Mohd Zainee Bin Hussain 12KM                12.07 01:36:55 130
131 Mohd Fadlee Hamzah 12KM                12.01 01:36:57 131
132 Muhammad Fendee Bin Ahmad Ashari 12KM                12.12 01:36:57 132
133 Syahful Affandy Bin Zulfakar 12KM                12.12 01:37:07 133
134 Mohd Taufeeq Bin Mohd Nordin 12KM                12.02 01:37:27 134
135 Lee Sing Chuong 12KM                12.01 01:37:59 135
136 Mustaqim Bin Towpek 12KM                15.44 01:38:14 136
137 Ooi Zhong En 12KM                12.18 01:38:50 137
138 Afiq Aizuddin Bin Abu Johan 12KM                12.01 01:39:00 138
139 Muhamad Hafiz Bin Rahmad 12KM                12.31 01:39:00 139
140 Muhammad Farhan Bin Kamaruzzaman 12KM                12.82 01:39:43 140
141 Muhammad Firdaus Bin Mohd Asri 12KM                12.12 01:39:53 141
142 Syed Hazril Bin Syed Amiruddin 12KM                12.12 01:39:57 142
