Hometown: Kuala Lumpur
Achievements:
2019 | Janda Baik Ultra (100KM) – 1st
2019 | Cameron Ultra Trail (100KM) | 6th
2019 | The Magnificent Merapoh Trail (100KM) | 2nd
2019 | Ultimate Trails of Penang (60KM) | 2nd
TrueSport Areas of Passion: Ultra distance, Ultra running
Hometown: Kuala Lumpur
Achievements:
2019 | Port Dickson Thriathlon| 2nd
2019 | 113 Tri-Factor Malaysia series | Standard Youth Male | 1st
2019 | Ultra Aquathlon Malacca | Youth Category| 3rd
2019 | Powerman Malaysia | Short Distance | 2nd
2019 | Singapore International Triathlon | Standard | 5th
2019 | The Everly Putrajaya TRIFACTOR International Triathlon | Elite | 2nd
2018 | Singapore International Triathlon| Olympic Distance| 4th
2018 | Perdana Builders EPE Malaysia International Duathlonn | Short Distance 1st
2018 | Tanjung Bodara Challenge | Olympic Distance | 2nd
2018 | Powerman Malaysia | Short Distance | 2nd
TrueSport Areas of Passion: Swim, Bike, Run
Hometown: Sabah
Achievements:
2019| Borneo 100KM Ultra Trail Marathon (100KM) | 1st
2018| North Face 100 Thailand (50KM) – 1st
2018| Cameron 100KM Ultra Trail (100KM) – 1st
2018| The Most Beautiful Thing (TMBT) 100KM Ultra Trail Marathon (100KM) – 1st
2018| Malaysia Mountain Trail Festival (70KM) – 1st
2018| The North Face 100 Hong Kong (100KM) – 5th
TrueSport Areas of Passion: Ultra distance, Ultra running
Hometown: Kuala Lumpur
Achievements:
2019 | TRI-Factor World Championship Quzhou China | 1st
2019 | IRONMAN 70.3 World Championship| 1st
2019 | Port Dickson Triathlon | 1st
2019 | Labuan Open Water Swimathon | 1st
2019 |113 series Olympic Distance Triathlon | 1st
2019 | Perak Triathlon Marina Island | 1st
2019 | Hong Kong ASTC Sprint Triathlon | 12th
2019 | Singapore Meta Sprint Aquathlon | 1st
2019 | The Everly Putrajaya TRIFACTOR International Triathlon | Elite | 1st
2019 | The MAD Aquathlon | Women Senior | 1st
2018 | Kapas Marang International Swimathon | Female 12 – 34 yrs | 2nd
TrueSport Areas of Passion: Swim, Bike, Run
Hometown: Johor
Achievements:
2019 |Brecon to Cardiff (44 miles) | 7th Woman, 7:39
2019 |Samphire 100 (100 miles) | 2nd Woman| 8th Overall, 21:36 (spartathlon qualifier)
2019 |Beer Lovers Marathon (26.2miles with beer)| 3rd Woman, 3:47
2019 |London to Brighton (first half challenge) (56km) | 1st Woman | 3rd Overall
2019 |Essex 50 (52 miles) | 8:16, 2nd woman | 2nd overall
2019 |The Self Transcendence 24 Hour Track Race London (Tooting 24) | 3rd Woman 185.9KM| 6 Malaysia Book of Records (splits to 6 hr, 12 hr, 24 hr, 50KM, 100KM and 100 mile)
TrueSport Areas of Passion: Ultra distance, Ultra running
Hometown: Kelantan
Achievements:
2019 | Iron Malaysia | 1st
2019 | Challenge Iskandar Puteri | 1st
2018 | Challenge Iskandar Puteri | 1st
2018 | Powerman Malaysia Asian Championship| 1st
2017 | Iron Malaysia | 1st
TrueSport Areas of Passion: Swim, Bike, Run
Hometown: Kuala Lumpur
Achievements:
2019 | The Everly Putrajaya Aquathlon 2019 | 21 – 30 yrs | 3rd
2019 | The MAD Aquathlon | Women PRIME | 2nd
TrueSport Areas of Passion: Swim, Bike, Run
Hometown: Kuala Lumpur
Achievements:
2019| New year heroes run |5km Men Open| 3rd
2018| Bukit Jalil Half Marathon | 5km Men Open| Champion
2018| RCBB Charity Run |7km Men Open| Champion
2018| Rawang Bypass Run | 12km Men Open| 4th
2018| Jogathon Warisan |10km Men Open| 6th
2018| The Roots Run | 7km Men Open| 3rd
2018| Tanjong Sepat Charity Run |5km Men Open| 2nd
2018| Bangi Wonderland 2.0 | 10km Men Open| 4th
2018| Love Run |12km Men Open| 3rd
2018| Confucian Private Secondary School Run | 5km Men Open| Champion
2018| My10k farm run |5km Men Open| Champion
2018| Bentong Half Marathon | 21km Men Open| Champion
TrueSport Areas of Passion: Run
Hometown: Kuala Lumpur
Achievements:
2018| Powerman 2018 | 16th (Age group 20 – 24)
2018| 113KM Olympic Distance Triathlon | 5th placing (Age group 20 – 24)
2018| Kapas Marang Swimathon 6.5km| 15th
2018| Desaru Triathlon |2nd (Age group 20- 24)
2018| Port Dickson Triathlon| 10th (Age group 20 – 24)
2018| Ironman Langkawi 2018 | 24th (Age group 25- 29)
2018| Challenge Iskandar Puteri Triathlon | 3rd (Age group 25-29)
2017| Challenge Iskandar Puteri Triathlon | 3rd (Age group 20 – 24)
TrueSport Areas of Passion: Swim, Bike, Run
Hometown: Kuala Lumpur
Achievements:
2019 | Cameron Ultra Trail 55km |7th
2019 | Ultimate Trails of Penang 100km | 5th
2019 | Cappadocia Ultra Trail (63km)|
2019 | Bromo Tengger Sumeru Ultra Trail 170mm / upcoming november
2018 |Sungai Menyala Forest Trail (50km)| 9th
2018 |Cameron Ultra Trail (55km) | 2nd
2018 |Bandung Ultra 100 (55km)| 2nd
2018 |The Most Magnificent Merapoh Trail (100km) | 6th
TrueSport Areas of Passion: Ultra distance, Ultra running, Steep gradients, Hike
Hometown: Kuala Lumpur
Achievements:
2019 | Janda Baik Ultra (50KM) | 7th
2019 | Gopeng Ultra Event (10KM)| 3rd
2019 | Sungai Menyala Forest Trail 2019 (10KM) | 2nd
2019 | Cameron Ultra Trail (15KM) | 2nd
2019 | FGV Tekam Forest Trail (TFT) (50KM)| 20th Men Open
2019 | Denai Ultra Sungkai (DUS) (10KM) | 1st Men Open
2019 | Ultron UiTM Ultra (52KM)| 5th Men Open
2018 | Gopeng Ultra Trail (25KM) | 4th
2018 | PKNS Trail Run | 5KM | 5th Men Open
2018 | The Magnificent Merapoh Trail (TMMT) (35KM) 16th Men Open
2018 | Cameron Ultra Trail (Cultra) (100KM)| 34th Men Open
2018 | Janda Baik Ultra | 100KM | 4th
TrueSport Areas of Passion: Ultra distance, Ultra running, Steep gradients, Hike
Hometown: Kuala Lumpur
Achievements:
2019 | Denai Ultra Sungkai | 50KM | 1st
TrueSport Areas of Passion: Steep gradients, Hike
Hometown: Kuala Lumpur
Achievements:-
TrueSport Areas of Passion: Ultra distance, Ultra running, Steep gradients, Hike
Hometown: Kuala Lumpur
Achievements:
Janda Baik Ultra (30KM) | 3rd
TrueSport Areas of Passion: Steep gradients, Hike, Run
Hometown: Kuala Lumpur
Achievements:
2019 | The Everly Putrajaya TRIFACTOR International Triathlon | Elite | 4th
TrueSport Areas of Passion: Swim, Bike, Run
Hometown: Kuala Lumpur
Achievements:
2019| FELDA MTB Challenge| 6th
2018| XTERRA Rotorua, NZ| 8th
2018| XTERRA Danao, PHI| 5th
2018| XTERRA Albay, PHI| 5th
2018| XTERRA Asian Tour Championship Overall| 2th
2018| PKNS Trail Duathlon| 8th
TrueSport Areas of Passion: Riding bicycles off-road